The audit score generated after AppZen audits expense reports can be fetched using this API.
Name | Type | Description |
Header{ | ||
x-api-key: EBRxxxxxxxxxxxxxxxxxlij58v | Each partner/integration will have a unique value for it. Same value has to be used for all customers belonging to a particular integration. | |
customer_id: 9xxx9 | Unique ID for each customer customer id and customer key are unique per customer and not per division/location |
|
customer-key: 620bxxxxxxxxxxxxxa355b9dff7 | Each partner/integration will have a unique value for it. Same value has to be used for all customers belonging to a particular integration. | |
Content-Type: application/json } | ||
data{ | ||
page_size:5 | Integer | Number of results per page |
page_number:0 | Integer | zero based page index, for which you want to fetch the audit-results |
report_id_in: [12AB34CD] | String | Collection of external_report_id you want to fetch the audit results for |
} |
Comments
Please sign in to leave a comment.